Just like those walking amongst the living, Spirits in Spiritfarer also get the occasional craving for a tasty meal. To keep them full and in a good mood, you’ll need to cook for them, but you’ll need to know the ingredients for each recipe, as well.
There are a total of 106 different recipes in Spiritfarer. The following table shows the size, type, and name of the meal, the required ingredients, and how much you can sell it for.
| Dish | Meal Size | Dish Type | Ingredients | Sell Price |
|---|---|---|---|---|
| Grilled Fish | Small | Plain | Fish or Cephalopod | 35 |
| Steam Shellfish | Small | Acquired Taste | Shellfish | 40 |
| Popcorn | Snack | Comfort | Corn | 45 |
| Poached Fruit | Small | Dessert | Fruit | 50 |
| Paella | Regular | Exotic | Shellfish + Grain | 60 |
| Heat-Treated Crab | Regular | Fine Dining | Snow Crab | 70 |
| Lobster Germinal | Regular | Fine Dining | Lobster | 70 |
| Grilled Veggie | Small | Healthy | Veggie (root or savoury) | 75 |
| Plain Rice | Small | Plain | Rice | 80 |
| Flamin' Firebirdz | Snack | Stimulant | Fireglow | 100 |
| Shellfish Stew | Regular | Old Fashioned | Shellfish + Veggie or Mushroom | 110 |
| Grain Salad | Regular | Salad | Grain + Veggie or Mushroom | 115 |
| Bread | Small | Plain | Flour | 120 |
| Fish Curry | Regular | Exotic | Fish + Grain | 120 |
| Southern Boil | Regular | Exotic | Crustacean + Grain | 120 |
| Noodle Soup | Small | Soup | Rice Flour | 120 |
| Clam Cake | Regular | Exotic | Clam + Flour | 135 |
| Bouillabaisse | Regular | Fine Dining; Soup | Fish + Veggie or Mushroom | 140 |
| Grilled Mushrooms | Small | Healthy | Mushroom | 140 |
| Bisque | Regular | Fine Dining; Soup | Crustacean + Mushroom or Veggie | 140 |
| Black Coffee | Snack | Stimulant | Coffee Beans | 140 |
| Apple Pie | Regular | Dessert | Apple + Flour | 140 |
| Berry Pie | Small | Dessert | Berry + Flour | 150 |
| Pear Tartlet | Small | Dessert | Pear+ Flour | 150 |
| Fisherman's Pie | Regular | Old Fashioned | Fish or Cephalopod (except Squid) + Flour | 150 |
| Peach Cobbler | Regular | Dessert | Peach + Flour | 175 |
| Cherry Pie | Regular | Dessert | Cherry + Flour | 175 |
| Shrimp Tempura | Small | Exotic | Shrimp + Flour | 180 |
| Grilled Chicken | Regular | Healthy | Chicken | 180 |
| Crab Cake | Regular | Comfort | Snow Crab + Flour | 180 |
| Lobster Roll | Regular | Fine Dining | Lobster + Flour | 180 |
| Veggie-Pot Pie | Regular | Old Fashioned | Flour + Mushroom or Veggie | 185 |
| Cough Drops | Snack | Healthy; Stimulant | Fireglow + Honey | 200 |
| Calamari Rings | Regular | Pub | Squid + Flour | 200 |
| Milquetoast | Snack | Breakfast; Plain | Corn Flour + Milk | 210 |
| Hot Milk | Snack | Breakfast | Dairy | 210 |
| Tuna Tataki | Regular | Exotic | Tuna + Savoury Veggie | 210 |
| Mushroom Salad | Regular | Salad | Mushroom + Veggie | 215 |
| Mock Gruel | Snack | Acquired Taste | Sawdust + Dairy | 215 |
| Aloo Gobi | Regular | Salad | Fireglow + Potato | 215 |
| Clam Chowder | Regular | Soup | Clam or Hard-Shell Clam + Dairy | 235 |
| Fried Surf | Regular | Pub | Shellfish + Fat | 250 |
| Shrimp Cocktail | Regular | Fine Dining | Shrimp | 250 |
| Chai Latte | Snack | Exotic; Stimulant | Fireglow + Milk | 250 |
| Glazed Carrots | Regular | Comfort | Carrot + Honey | 250 |
| Grilled Octopus | Small | Fine Dining | Octopus | 250 |
| Squid Skewer | Regular | Fine Dining | Squid | 250 |
| Cereal Bowl | Regular | Breakfast | Grain + Dairy or Sweetener | 260 |
| Muesli | Regular | Breakfast | Berry + Yoghurt | 260 |
| Rice Pudding | Regular | Breakfast | Rice + Dairy | 265 |
| Maple Salmon | Regular | Old Fashioned | Salmon + Maple Syrup | 270 |
| Eggs Sunny Side Up | Small | Breakfast | Egg | 270 |
| Fruit Candy | Snack | Dessert | Fruit + Sweetener | 270 |
| Laksa | Regular | Exotic; Soup | Fireglow + Rice Flour | 275 |
| Corn Bread | Regular | Comfort | Corn Flour + Fat | 275 |
| Fish Sticks | Regular | Pub | Fish + Fat | 285 |
| Vegetable Stir Fry | Regular | Exotic; Healthy | Fat + Veggie (except Leaf Veggie, Mushroom, or Potato) | 290 |
| Green Salad | Small | Salad | Leaf Veggie + Fat | 290 |
| Latte | Snack | Stimulant | Coffee Beans + Dairy | 300 |
| Fried Rice | Large | Plain | Rice + Fat | 300 |
| Egg Salad | Regular | Salad | Egg + Veggie | 310 |
| Pork Chops | Regular | Comfort | Pork | 320 |
| Sweet Coffee | Snack | Stimulant | Coffee Beans + Sweetener | 320 |
| Casserole | Regular | Comfort | Grain + Meat | 320 |
| Corndog | Regular | Pub | Corn Flour + Pork | 325 |
| Fried Crawfish | Regular | Old Fashioned | Crustacean + Fat | 335 |
| Cake | Regluar | Dessert | Flour + Sweetener (except Honey) | 335 |
| Focaccia | Regular | Comfort | Flour (except Corn Flour) + Fat | 335 |
| French Fries | Regular | Pub | Potato + Fat | 335 |
| Meat Stew | Large | Old Fashioned | Meat + Veggie | 340 |
| Lokma | Regular | Dessert | Honey + Flour | 350 |
| Surstromming | Large | Acquired Taste | Herring (at the Cellar) | 350 |
| Pancakes | Regular | Breakfast | Egg + Flour | 360 |
| Surf and Turf | Large | Pub | Crustacean + Beef | 360 |
| Fried Mushrooms | Regular | Exotic | Mushroom + Fat | 370 |
| Dakgangjeong | Large | Exotic; Comfort | Fireglow + Chicken | 390 |
| Fried Chicken | Large | Comfort | Chicken + Fat | 390 |
| Chilaquiles | Large | Exotic; Comfort | Fireglow + Corn Flour | 390 |
| Cup of Tea | Snack | Stimulant | Tea Leaves | 400 |
| Meat Pie | Large | Old Fashioned | Meat + Flour (except Rice Flour) | 400 |
| Crepes | Regular | Dessert | Wheat Flour + Milk or Cream | 410 |
| Wonton Soup | Regular | Exotic; Soup | Rice Flour + Meat | 420 |
| Sweet Yoghurt | Snack | Dessert; Breakfast | Yoghurt + Sweetener | 430 |
| Lollipop | Snack | Dessert | Honey | 450 |
| Honey Ham | Large | Old Fashioned | Pork + Honey | 450 |
| Scrambled Eggs | Small | Breakfast | Egg + Dairy | 450 |
| Candy | Snack | Dessert | Sweetener (except Honey) | 450 |
| Omelette | Large | Breakfast; Plain | Cheese + Egg | 450 |
| Crême Brûlée | Regular | Dessert | Egg + Sweetener | 455 |
| Frittata | Regular | Exotic; Breakfast | Egg + Fat | 465 |
| Tomato Pizza | Regular | Comfort | Wheat Flour + Tomato | 470 |
| Schnitzel | Regular | Old Fashioned | Fat + Pork | 490 |
| Cheese Fondue | Regular | Comfort | Cheese | 500 |
| Bacon and Eggs | Large | Breakfast | Egg + Pork | 515 |
| English Tea | Snack | Stimulant | Tea Leaves + Dairy | 525 |
| Cheese Sticks | Large | Pub | Cheese + Flour | 560 |
| Sweet Tea | Snack | Stimulant | Tea Leaves + Sweetener | 580 |
| Grilled Steak | Large | Comfort | Beef | 600 |
| Garlic Bread | Small | Pub | Wheat Flour + Garlic | 630 |
| Toffee | Snack | Dessert | Dairy + Sweetener | 680 |
| Sauerkraut Meal | Large | Acquired Taste | Sauerkraut + Pork | 700 |
| Beef Fondue | Regular | Old Fashioned | Beef + Fat | 775 |
| Onion Rings | Regular | Pub | Onion + Flour | 1,100 |
| Homemade Paper | - | - | Sawdust + Household Glue | 0 |
| Questionable Meal | Snack | Disgusting | Invalid Combination | 10 |
| Coal | - | - | Wood | 30 |

