Key Takeaway
There are a number of ways to learn all of Disney Dreamlight Valley’s recipes. Experiment with ingredients and build relationships with characters to master your cookbook quickly.
Knowing how to get and cook with recipes in Disney Dreamlight Valley will help you enjoy a more satisfying game experience. Improving your culinary skills will also boost your game progress, so it’s worth spending time in the kitchen.
Table Of Contents
Using Recipes in Disney Dreamlight Valley
Cooking is an essential and magical part of life in Disney Dreamlight Valley. Knowing how to put together a variety of delicious meals can enhance your friendships with many of the game’s characters. In fact, it’s often key to building those friendships and completing character-based quests. It’s also an important way to help you manage your in-game energy and earn yourself some valuable Star Coins.
One of the quickest ways to speed up your culinary expertise is by using recipes. You’ll be shown how recipes work fairly early on during your adventures in Disney Dreamlight Valley. However, while you’ll be given recipe pages for certain dishes as part of specific quests, you’ll need to seek out most others on your own.
How to Get Recipes
There are a few different ways to get recipes in Disney Dreamlight Valley. Some can be found through exploration and foraging across the Valley’s biomes. You can sometimes find these pages by digging up glittering hot spots you’ll see on the ground.
This isn’t a guaranteed method though, and finding recipes in this manner is fairly rare. It is possible though, so be sure to dig around when you see those sparkling dig spots.
Another way to obtain recipes is through quests. These are given out by the various Disney characters you build friendships with. Many of these recipes will be linked to the characters’ particular personalities or cultural preferences.
For example, befriending Elsa will allow you to learn how to cook Arendellian pickled herring. Additionally, leveling up your friendship with expert chef Remy will teach you how to create ratatouille.
Most often though, you’ll get recipes through basic experimentation. Needless to say, with such a wide variety of crops and ingredients, there are many potential combinations to be made in the kitchen.
For that reason, having a guide on how to create specific meals can be really useful. This will help you know exactly which ingredients to source for each dish, without wasting time or money trying to guess what you need.
Experimenting With Ingredients
As with real life, experimentation is how some of the greatest culinary creations are created in Disney Dreamlight Valley. Combining different ingredients together in a cooking pot is one of the main methods of getting new recipes in this game.
Try and think about what combinations of ingredients may work well to create a new dish in reality. Putting these together on the stove in Disney Dreamlight Valley is one of the best ways to generate new recipes to add to your collection.
Ingredients and Their Food Groups
It’s important to know exactly which ingredients fit into each category in Disney Dreamlight Valley. Some of the in-game ingredients are classified a bit differently from how they might be in real life. This means they don’t always marry up with how they’re classified on the on-screen Collection page.
For clarity, these categories are listed below. Some items, such as milk, eggs and peanuts, for example, are specialist ingredients available from Remy’s restaurant, and therefore aren’t included in the broader classification.
- Fruit – apple, banana, cherry, coconut, gooseberry, lemon, raspberry
- Fish – anglerfish, bass, bream, carp, catfish, cod, fugu, herring, kingfish, lancetfish, perch, pike, rainbow trout, salmon, sole, squid, swordfish, tilapia, tuna, walleye, white sturgeon
- Seafood – crab, clam, lobster, shrimp, scallop, squid, oyster
- Sweets – cocoa bean, sugarcane, vanilla
- Any herb or spice – basil, oregano, ginger, garlic, mushroom
- Grains – wheat, rice, soya, canola
- Vegetables – asparagus, bell pepper, carrot, corn, cucumber, eggplant, leek, lettuce, okra, onion, potato, pumpkin, spinach, tomato, zucchini
How to Cook With Recipes
Cooking with recipes in Disney Dreamlight Valley is a quicker way to whip up those tasty treats. When at a cooking stove, you’ll see an interface that allows you to select a particular recipe. This will only show a list of recipes you’ve already learned, so you won’t be able to use this screen to discover something new.
Bring up the recipe interface when at the stove by selecting the Recipes panel from the top left-hand side of the screen. You’ll be able to use this to select a known recipe and autofill the ingredients for it if you have them in your inventory or storage. Select Start Cooking to create the dish and it will be added to your inventory on completion.
Star Ratings
The star rating attached to dishes actually corresponds to the type and number of ingredients each recipe requires. For example, a four-star recipe will need four particular ingredients and a five-star recipe will need five. Most recipes will require specific ingredients, but some will take any ingredient from a certain category.
You’ll find that some recipes are less particular about what kind of fruit, vegetable, or fish is needed, as long as any item from that category is included in your cooking.
This doesn’t mean that you can throw any five ingredients into the pot and create a five-star meal though. The rating relates to the five specific ingredients required to make that particular dish, so remember to bear that in mind.
Complete Disney Dreamlight Valley Recipes Guide
Below you’ll find a complete list of all currently available recipes in Disney Dreamlight Valley. They’re categorized by their star rating and meal type, with the most nutritious and financially valuable five-star dishes listed first.
You’ll also find each meal’s ingredients, energy rewards, and sale prices detailed here too. This should help you to learn their recipes more easily if you’re currently experimenting in the kitchen, or trying to work out what that missing ingredient might be!
Five-Star Recipes
These dishes are the most nutritionally beneficial and will reward players with large amounts of energy. They’re also some of the most valuable, meaning that players can sell them at Goofy’s stall in exchange for a decent amount of Star Coins.
These recipes will take some time and experimentation to discover. Additionally, some of their component ingredients will need to be bought in Remy’s restaurant, as well as sourced around the Valley.
Appetizers
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Arendellian Pickled Herring | herring, onion, lemon, garlic, any herb or spice | 2102 | 556 |
Large Seafood Platter | any seafood x 4, lemon | 1810 | 340 |
Potato Leek Soup | leek, potato, milk, onion, garlic | 1984 | 1400 |
Entrees
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Bouillabaisse | any seafood x2, shrimp, tomato, any vegetable | 2132 | 684 |
Fish Creole | any fish, any vegetable, garlic, rice, tomato | 840 | 293 |
Greek Pizza | any herb or spice, wheat, cheese, tomato, onion | 1152 | 630 |
Gumbo | okra, shrimp, chili pepper, tomato, onion | 2226 | 1000 |
Lancetfish Paella | lancetfish, shrimp, any seafood, tomato, rice | 4550 | 1700 |
Lobster Roll | lobster, wheat, lemon, butter, garlic | 4928 | 1900 |
Mediterranean Salad | cucumber, tomato, onion, lettuce, any herb or spice | 976 | 605 |
Mushu's Congee | rice, egg, ginger, garlic, mushroom | 1658 | 753 |
Ranch Salad | lettuce, bell pepper, corn, tomato, onion | 714 | 396 |
Ratatouille | tomato, eggplant, zucchini, onion, any herb or spice | 1572 | 914 |
Teryaki Salmon | salmon, soya, rice, ginger, sugarcane | 1726 | 637 |
Tuna Burger | tuna, wheat, lemon, onion, any vegetable | 1922 | 491 |
Vegetarian Pizza | any vegetable x2, tomato, cheese, wheat | 754 | 350 |
Desserts
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Aurora's Cake | raspberry, wheat, sugarcane, egg, milk | 2030 | 786 |
Banana Split | slush ice, banana, milk, sugarcane, any sweets | 2074 | 714 |
Birthday Cake | cocoa bean, wheat, sugarcane, egg, butter | 2310 | 749 |
Gingerbread House | ginger, egg, wheat, vanilla, sugarcane | 1460 | 641 |
Pastry Cream and Fruits | any fruit x3, milk, sugarcane | 2332 | 497 |
Wedding Cake | butter, sugarcane, vanilla, egg, wheat | 1680 | 785 |
Four-Star Recipes
These recipes will definitely replenish a solid amount of player energy when cooked and eaten.
They’ll earn a respectable amount of Star Coins at Goofy’s stall, too.
Appetizers
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Creamy Soup | any herb or spice, milk, potato, any vegetable | 1138 | 579 |
Gazpacho | cucumber, tomato, onion, any herb or spice | 821 | 556 |
Pickled Herring | herring, lemon, onion, any herb or spice | 1742 | 431 |
Pumpkin Soup | pumpkin, ginger, milk, any vegetable | 1431 | 1500 |
Souffle | cheese, egg, milk, butter | 2386 | 1230 |
Entrees
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Basil Omelet | basil, egg, cheese, milk | 2035 | 982 |
Chowder | any seafood, any vegetable, milk, potato | 1186 | 613 |
Creamy Garlic Scallops | scallops, lemon, butter, garlic | 1844 | 499 |
Fish 'n' Chips | wheat, canola, potato, any fish | 697 | 392 |
Fish Pasta | any fish, garlic, wheat, milk | 1282 | 475 |
Fish Tacos | any fish, corn, chili pepper, cheese | 1171 | 448 |
Maguro Sushi | tuna, rice, seaweed, ginger | 1206 | 413 |
Margherita Pizza | any herb or spice, tomato, cheese, wheat | 828 | 343 |
Mushroom Pizza | mushroom, wheat, tomato, cheese | 837 | 351 |
Pan-Fried Angler Fish | potato, anglerfish, tomato, zucchini | 4194 | 2550 |
Poached Basil-Butter Sturgeon | white sturgeon, basil, lemon butter | 4961 | 2246 |
Sole Meuiniere | sole, wheat, butter, lemon | 2337 | 637 |
Tasty Salad | lettuce, cucumber, any vegetable, any herb or spice | 678 | 311 |
Tekka Maki | tuna, soya, seaweed, rice | 984 | 366 |
Vegetarian Taco | any vegetable, corn, chili pepper, cheese | 943 | 435 |
Veggie Casserole | any vegetable x2, cheese, any herb or spice | 867 | 355 |
Veggie Skewers | mushroom, zucchini, onion, bell pepper | 767 | 427 |
Walleye en Papillote | walleye, basil, oregano, any vegetable | 3707 | 1741 |
Desserts
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Banana Ice Cream | slush ice, banana, milk, sugarcane | 1884 | 641 |
Beignets | canola, wheat, egg, sugarcane | 912 | 524 |
Carrot Cake | carrot, wheat, egg, sugarcane | 908 | 427 |
Cheesecake | cheese, wheat, sugarcane, any fruit | 1161 | 332 |
Chocolate Chip Cookies | cocoa bean, wheat, sugarcane, butter | 1569 | 373 |
Chocolate Ice Cream | cocoa bean, sugarcane, milk, slush ice | 2074 | 665 |
Chocolate Waffles | cocoa bean, wheat, egg, milk | 2223 | 735 |
Coconut Cake | coconut, wheat, egg, sugarcane | 1750 | 424 |
Coconut Ice Cream | slush ice, milk, sugarcane, coconut | 2169 | 661 |
Crepe | wheat, egg, milk, vanilla | 1624 | 768 |
Fruitcake | wheat, any fruit x3 | 1511 | 96 |
Jam Waffles | any fruit, wheat, egg, milk | 1843 | 709 |
Meringue Pie | lemon, butter, wheat, egg | 2014 | 667 |
Mint Chocolate | mint, sugarcane, butter, cocoa bean | 1827 | 490 |
Peanut Butter Waffles | peanut, wheat, egg, milk | 1938 | 978 |
Red Fruit Sorbet | slush ice, raspberry, gooseberry, sugarcane | 2179 | 359 |
Tropical Pop | slush ice, any fruit, sugarcane, coconut | 1989 | 347 |
Vanilla Ice Cream | slush ice, milk, sugarcane, vanilla | 1475 | 688 |
Waffles | wheat, milk, egg, sugarcane | 1455 | 706 |
Wonderland Cookies | butter, sugarcane, vanilla, wheat | 970 | 406 |
Yule Log | wheat, cocoa bean, vanilla, cherry | 2147 | 213 |
Three-Star Recipes
Nutritionally average but still fairly lucrative, most three-star recipes are quick and easy to create.
These recipes also require fewer ingredients than the somewhat more rewarding four and five-star dishes. However, there’s still a variety of recipes to learn at the lower ends of the cooking skill.
Appetizers
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Bell Pepper Puffs | bell pepper, egg, cheese | 1272 | 606 |
Chili Pepper Puffs | chili pepper, egg, cheese | 1382 | 669 |
Eggplant Puffs | eggplant, egg, cheese | 1941 | 991 |
Grilled Veggie Platter | any vegetable x3 | 212 | 66 |
Mocha | coffee bean, milk, cocoa bean | 2246 | 425 |
Onion Puffs | onion, egg, cheese | 1392 | 798 |
Potato Puffs | potato, egg, cheese | 1333 | 736 |
Pottage | potato, any vegetable, any herb or spice | 461 | 215 |
Pumpkin Puffs | pumpkin, egg, cheese | 1466 | 1489 |
Zucchini Puffs | zucchini, egg, cheese | 1216 | 632 |
Entrees
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Apple Cider Glazed Salmon | apple, salmon, sugarcane | 1572 | 271 |
Carp Salad | carp, lettuce, lemon | 2310 | 617 |
Cheesy Crispy Baked Cod | cod, wheat, cheese | 840 | 303 |
Fish Pie | any fish, wheat, butter | 867 | 303 |
Fish Risotto | any fish, rice, butter | 939 | 386 |
Fish Salad | any fish, lemon, lettuce | 1140 | 92 |
Fish Soup | any fish, any vegetable, milk | 995 | 379 |
Fish Steak | any fish, tomato, basil | 537 | 100 |
Fugu Sushi | fugu, rice, seaweed | 3306 | 1485 |
Hearty Salad | any vegetable x 2, lettuce | 258 | 55 |
Kappa Maki | seaweed, cucumber, rice | 462 | 335 |
Kronk's Spinach Puffs | spinach, cheese, canola | 750 | 461 |
Lemon Garlic Swordfish | swordfish, garlic, lemon | 3713 | 1110 |
Maki | any fish, seaweed, rice | 471 | 148 |
Omelet | egg, cheese, milk | 1751 | 882 |
Pan-Seared Bass & Vegetables | bass, any vegetable x2 | 428 | 79 |
Pan-Seared Tilapia & Vegetables | tilapia, any vegetable x2 | 2228 | 884 |
Pizza | tomato, cheese, wheat | 607 | 284 |
Porridge with Fruits | milk, wheat, any fruit | 1155 | 353 |
Sake Maki | rice, seaweed, salmon | 1101 | 323 |
Seafood Pasta | any seafood, wheat, milk | 921 | 387 |
Seafood Pie | any seafood, wheat, butter | 813 | 331 |
Seafood Soup | any seafood, any vegetable x2 | 347 | 107 |
Seared Rainbow Trout | rainbow trout, tomato, onion | 889 | 338 |
Simple Fried Perch | perch, butter, wheat | 1317 | 380 |
Spaghetti Arrabbiata | tomato, wheat, chili pepper | 373 | 141 |
Spicy Baked Bream | bream, chili pepper, butter | 2975 | 767 |
Steamed Fugu | fugu, ginger, garlic | 3668 | 1484 |
Sweet & Sour Kingfish Steak | kingfish, lemon, sugarcane | 2292 | 702 |
Vegetarian Stew | potato, carrot, onion | 617 | 475 |
Veggie Pasta | tomato, wheat, any vegetable | 175 | 54 |
Veggie Pie | any vegetable, butter, wheat | 651 | 290 |
Desserts
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Apple Pie | apple, wheat, butter | 1137 | 303 |
Apple Sorbet | slush ice, apple, sugarcane | 1077 | 271 |
Banana Pie | banana, wheat, butter | 1227 | 308 |
Berry Salad | raspberry, blueberry, gooseberry | 2210 | 139 |
Biscuits | wheat, sugarcane, butter | 679 | 294 |
Blueberry Pie | blueberry, wheat, butter | 1227 | 308 |
Cherry Pie | cherry, wheat, butter | 1497 | 326 |
Coconut Boba Tea | coconut, milk, sugarcane | 1653 | 406 |
Gooseberry Boba Tea | gooseberry, milk, sugarcane | 1833 | 418 |
Gray Stuff | any dairy product, sugarcane, cocoa bean | 1046 | 175 |
Hot Cocoa | cocoa bean, sugarcane, milk | 1563 | 401 |
Ice Cream | slush ice, milk, sugarcane | 1158 | 558 |
Mint Boba Tea | milk, sugarcane, mint | 1032 | 460 |
My Hero Cookie | wheat, butter, any sweets | 840 | 532 |
Pawpsicle | slush ice, sugarcane, any fruit | 987 | 265 |
Raspberry Boba Tea | raspberry, milk, sugarcane | 1203 | 377 |
Red Fruit Pie | raspberry, wheat, butter | 1047 | 297 |
Root Beer | ginger, sugarcane, vanilla | 960 | 250 |
Snow White's Gooseberry Pie | gooseberry, wheat, butter | 1677 | 338 |
Sour Snow Cones | slush ice, lemon, sugarcane | 1257 | 282 |
Two-Star Recipes
Two-star recipes are a step up from the basics and allow a wider range of recipes to be learned.
You can experiment with a number of two-ingredient combinations to learn some new two-star dishes relatively easily.
Appetizers
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
French Fries | potato, canola | 342 | 304 |
Green Salad | lettuce, any vegetable | 196 | 30 |
Latte | coffee bean, milk | 1358 | 345 |
Marinated Herring | herring, onion | 723 | 305 |
Oyster Platter | oyster, lemon | 1155 | 367 |
Roasted Asparagus | asparagus, canola | 221 | 313 |
Sauteed Mushrooms | mushroom, butter | 712 | 286 |
Seafood Platter | any seafood x2 | 458 | 116 |
Vegetable Soup | any vegetable x2 | 152 | 40 |
Entrees
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Baked Carp | carp, butter | 1894 | 767 |
Crispy Baked Cod | cod, wheat | 337 | 47 |
Fish Sandwiches | any fish, wheat | 337 | 34 |
Grilled Fish Entree | any fish, any vegetable | 356 | 52 |
Pasta | wheat, tomato | 117 | 30 |
Peanut Butter Sandwich | peanut, wheat | 592 | 262 |
Porridge | milk, wheat | 668 | 301 |
Sake Sushi | salmon, rice | 1000 | 274 |
Savory Fish | any fish, lemon | 985 | 74 |
Scrambled Egg | egg, cheese | 1070 | 520 |
Seafood Salad | any seafood, lettuce | 349 | 68 |
Smoked Peanuts and Anglerfish | anglerfish, peanut | 3960 | 2210 |
Sushi | any fish, rice | 405 | 111 |
Tamagoyaki | egg, sugarcane | 689 | 310 |
Tasty Veggies | any vegetable, any herb or spice | 271 | 52 |
Desserts
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Boba Tea | milk, sugarcane | 714 | 323 |
Caramel Apples | apple, sugarcane | 638 | 56 |
Fruit Sorbet | slush ice, any fruit | 857 | 222 |
Lemon Sorbet | slush ice, lemon | 1112 | 237 |
Minnie's Gingerbread Cookies | ginger, wheat | 379 | 132 |
Mint Candy | mint, sugarcane | 391 | 128 |
Mint Sorbet | slush ice, mint | 695 | 299 |
Sweet Slush | slush ice, any sweets | 510 | 219 |
One-Star Recipes
These are the simplest dishes to make and require only one ingredient. As such, they’re amongst the least rewarding in terms of energy and vary in their sale prices.
However, they’re very simple to begin learning to cook with when you’re first starting out in the game.
Appetizers
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Cheese Platter | cheese | 482 | 216 |
Coffee | coffee bean | 730 | 43 |
Crackers | wheat | 80 | 2 |
Crudites | zucchini, bell pepper, cucumber or carrot | 141 | 52 |
Grilled Vegetables | corn, eggplant or seaweed | 98 | 19 |
Hard-Boiled Eggs | egg | 578 | 264 |
Okra Soup | okra | 99 | 136 |
Puree | potato | 230 | 151 |
Salad | lettuce | 139 | 9 |
Seafood Appetizer | any seafood | 242 | 54 |
Tomato Soup | tomato | 83 | 26 |
Entrees
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Grilled Fish | any fish | 290 | 30 |
Hors d'Oeuvres | any herb or spice | 210 | 30 |
Leek Soup | leek | 414 | 370 |
Desserts
Recipe | Ingredients | Energy | Sell Price |
---|---|---|---|
Candy | any sweets | 266 | 72 |
Fruit Salad | any fruit | 450 | 25 |
Plain Snow Cones | slush ice | 410 | 180 |
Shake | butter or milk | 144 | 130 |
Tips for Getting and Cooking With Recipes
Although you can learn recipes through experimentation, a number of specific characters will introduce certain dishes to you. Remy is one of the first to do so and will teach you a number of recipes in his kitchen realm.
One of the good things about this is that you can use the ingredients here for free. While you can’t take these ingredients out of the kitchen realm, it’s a rapid way to unlock a number of recipes, including Bell Pepper Puffs, Pizza Margherita and Banana Pie, to name a few.
Characters that will specifically introduce recipes as part of their friendship questlines are listed below. If you want to pick up some new recipes, make it a priority to build your relationships with them.
- Remy
- Maui
- Moana
- Mother Gothel
- Ursula
- Elsa
- Stitch
Another thing to remember is that you don’t need to be carrying ingredients in your inventory to use them when cooking. As long as you have crops and ingredients in your storage, you’ll be able to use them at a cooking stove. Cultivate stacks of crops, fish and special ingredients and store them in chests instead of carrying them around in your main inventory.
If you’re unsure which recipes you’ve got left to learn, you can always have a look at the Meals section of the game’s Collection page. This will show you which dishes you’ve unlocked, and which ones you still need to discover.