Triple Triad is a fun yet challenging card game in Final Fantasy VIII. Imprinted on these cards are different monsters, bosses, and GFs you’ll encounter, as well as different players. There are 110 cards in total.
Table Of Contents
Monster Cards
The first 5 levels (55 cards) are monster cards.
Level 1
Card | Image | Mod |
---|---|---|
Geezard | 1 = 5 Screws | |
Funguar | 1 = 1 M-Stone Piece | |
Bite Bug | 1 = 1 M-Stone Piece | |
Red Bat | 1 = 1 Vampire Fang | |
Blobra | 4 = 1 Rune Armlet | |
Gayla | 1 = 1 Mystery Fluid | |
Gesper | 1 = 1 Black Hole | |
Fastitocalon-F | 5 = 1 Water Crystal | |
Blood Soul | 1 = 1 Zombie Powder | |
Caterchipillar | 1 = 1 Spider Web | |
Cockatrice | 1 = 1 Cockatrice Pinion |
Level 2
Card | Image | Mod |
---|---|---|
Grat | 1 = 1 Magic Stone | |
Buel | 1 = 1 Magic Stone | |
Mesmerize | 1 = 1 Mesmerize Blade | |
Glacial Eye | 1 = 1 Arctic Wind | |
Belhelmel | 1 = 1 Saw Blade | |
Thrustaevis | 1 = 1 Shear Feather | |
Anacondaur | 1 = 1 Venom Fang | |
Creeps | 5 = 1 Coral Fragment | |
Grendel | 1 = 1 Dragon Fin | |
Jelleye | 1 = 1 Magic Stone | |
Grand Mantis | 1 = 1 Sharp Spike |
Level 3
Card | Image | Mod |
---|---|---|
Forbidden | 1 = 1 Betrayal Sword | |
Armadodo | 1 = 1 Dino Bone | |
Tri-Face | 1 = 1 Curse Spike | |
Fastitocalon | 1 = 1 Water Crystal | |
Snow Lion | 1 = 1 North Wind | |
Ochu | 1 = 1 Ochu Tentacle | |
SAM08G | 1 = 1 Running Fire | |
Death Claw | 1 = 1 Sharp Spike | |
Cactuar | 1 = 1 Cactus Thorn | |
Tonberry | 1 = 1 Chef's Knife | |
Abyss Worm | 1 = 1 Windmill |
Level 4
Card | Image | Mod |
---|---|---|
Turtapod | 5 = 1 Healing Mail | |
Vysage | 1 = 1 Wizard Stone | |
T-Rexaur | 2 = 1 Dino Bone | |
Bomb | 1 = 1 Bomb Fragment | |
Blitz | 1 = 1 Dynamo Stone | |
Wendigo | 1 = 1 Steel Orb | |
Torama | 5 = 1 Life Ring | |
Imp | 1 = 1 Wizard Stone | |
Blue Dragon | 4 = 1 Fury Fragment | |
Adamantoise | 3 = 1 Turtle Shell | |
Hexadragon | 3 = 1 Red Fang |
Level 5
Card | Image | Mod |
---|---|---|
Iron Giant | 3 = 1 Star Fragment | |
Behemoth | 10 = 1 Barrier | |
Chimera | 10 = 1 Regen Ring | |
PuPu | 1 = 1 Hungry Cookpot | |
Elastoid | 1 = 1 Steel Pipe | |
GIM47N | 1 = 10 Fast Ammo | |
Malboro | 4 = 1 Malboro Tentacle | |
Ruby Dragon | 10 = 1 Inferno Fang | |
Elnoyle | 10 = 1 Energy Crystal | |
Tonberry King | 1 = 1 Chef's Knife | |
Wedge, Biggs | 1 = 1 X-Potion |
Boss Cards
Levels 6 and 7 are boss cards. There are 22 boss cards in total.
Level 6
Card | Image | Mod |
---|---|---|
Fujin, Raijin | 1 = 1 X-Potion | |
Elvoret | 1 = 10 Death Stones | |
X-ATM092 | 2 = 1 Turtle Shell | |
Granaldo | 1 = 1 G-Returner | |
Gerogero | 10 = 1 Circlet | |
Iguion | 1 = 1 Cockatrice Pinion | |
Abadon | 1 = 30 Dark Ammo | |
Trauma | 1 = 30 Demolition Ammo | |
Oilboyle | 1 = 30 Fire Ammo | |
Shumi Tribe | 5 = 1 Gambler Spirit | |
Krysta | 1 = 10 Holy Stones |
Level 7
Card | Image | Mod |
---|---|---|
Propagator | 1 = 1 G-Mega-Potion | |
Jumbo Cactuar | 1 = 1 Cactus Thorn | |
Tri-Point | 40 = 1 Jet Engine | |
Gargantua | 10 = 1 Strength Love | |
Mobile Type 8 | 1 = 10 Shell Stones | |
Sphinxara | 1 = 1 G-Mega-Potion | |
Tiamat | 1 = 10 Flare Stones | |
BGH251F2 | 1 = 10 Protect Stones | |
Red Giant | 1 = 5 Meteor Stones | |
Catoblepas | 1 = 1 Rename Card | |
Ultima Weapon | 1 = 1 Ultima Stone |
Guardian Force (GF) Cards
Levels 8 and 9 are Guardian Force (GF) Cards. There are 22 GF cards in total.
Level 8
Card | Image | Mod |
---|---|---|
Chubby Chocobo | 1 = 100 LuvLuv G | |
Angelo | 1 = 100 Elixirs | |
Gilgamesh | 1 = 10 Holy Wars | |
MiniMog | 1 = 100 Pet Houses | |
Chicobo | 1 = 100 Gysahl Greens | |
Quezacotl | 1 = 100 Dynamo Stones | |
Shiva | 1 = North Winds | |
Ifrit | 1 = 3 Elem Atks | |
Siren | 1 = 3 Status Atks | |
Sacred | 1 = 100 Dino Bones | |
Minotaur | 1 = 10 Adamantines |
Level 9
Card | Image | Mod |
---|---|---|
Carbuncle | 1 = 3 Glow Curtains | |
Diablos | 1 = 100 Black Holes | |
Leviathan | 1 = 3 Doc's Codes | |
Odin | 1 = 100 Dead Spirits | |
Pandemona | 1 = 100 Windmills | |
Cerberus | 1 = 100 Lightweights | |
Alexander | 1 = 3 Moon Curtains | |
Phoenix | 1 = 3 Phoenix Spirits | |
Bahamut | 1 = 100 Megalixirs | |
Doomtrain | 1 = 3 Status Guard | |
Eden | 1 = 3 Monk's Codes |
Player Cards
The final level of cards is player cards. There are 11 player cards in total.
Level 10
Card | Image | Mod |
---|---|---|
Ward | 1 = 3 Gaea's Rings | |
Kiros | 1 = 3 Accelerators | |
Laguna | 1 = 100 Heroes | |
Selphie | 1 = 3 Elem Guards | |
Quistis | 1 = 3 Samantha Souls | |
Irvine | 1 = 3 Rocket Engines | |
Zell | 1 = 3 Hyper Wrists | |
Rinoa | 1 = 3 Magic Armlets | |
Edea | 1 = 3 Royal Crowns | |
Seifer | 1 = 3 Diamond Armors | |
Squall | 1 = 3 Three Stars |