Key Takeaway
Most of the best talents are found in the Core Talent Tree, but there are also excellent ones in the Spells and Stealth Talent Trees. Here are the ones that are most useful for all playstyles:
- Spell Knowledge I
- Spell Knowledge II
- Spell Knowledge III
- Wiggenweld Potency I
- Wiggenweld Potency II
- Basic Cast Mastery
- Revelio Mastery
- Human Demiguise
- Petrificus Totalus Mastery
A few features in Hogwarts Legacy can be a bit tricky to wrap your head around. One such feature is the talent trees. To determine which are the best talents in Hogwarts Legacy, you should figure out which are the most generally useful and which ones most suit your playstyle.
Table Of Contents
The Best Talents for Every Playstyle
There are five talent trees in Hogwarts Legacy. However, some have better talents than others. The best talents for the early and mid-game are in the Core Talent Tree. The next most useful talents are in the Spells Talent Tree and the Stealth Talent Tree.
The Dark Arts Talent Tree contains good talents, but they won’t really pay off until you unlock the Unforgivable Curses—which will take a little while. Dead last in terms of usefulness is the Room of Requirement Talent Tree because it only affects consumables, which are tedious to obtain and expensive.
Here’s a list of the best talents in Hogwarts Legacy:
Talent Name | Talent Tree Where It's Found | Level Requirement | Description | Why It's Useful |
---|---|---|---|---|
Spell Knowledge I | Core | 5 | Adds 4 active spell slots | Less spell swapping |
Spell Knowledge II | Core | 5 | Adds 4 active spell slots | Less spell swapping |
Spell Knowledge III | Core | 16 | Adds 4 active spell slots | Less spell swapping |
Wiggenweld Potency I | Core | 5 | Increases healing of Wiggenweld Potions | Increases survivability |
Wiggenweld Potency II | Core | 16 | Increases healing of Wiggenweld Potions | Increases survivability |
Basic Cast Mastery | Core | 5 | Basic Casts that hit foes reduce spell cooldowns | Lets you cast stronger spells more often |
Protego Absorption | Core | 5 | Blocking successfully with Protego fills up the Ancient Magic meter | Lets you cast powerful Ancient Magic more often |
Evasion Absorption | Core | 16 | Evading successfully with dodges fills up the Ancient Magic meter | Lets you cast powerful Ancient Magic more often |
Revelio Mastery | Core | 16 | Increases the range of Revelio | Lets you spot loot easier |
Transformation Mastery | Spells | 22 | Turn enemies into explosive objects | Every successful cast is a double kill; enemy turned into the explosive and enemy struck with the explosive both die instantly |
Bombarda Mastery | Spells | 16 | Increase area of effect of Bombarda | More likely to get double and triple kills with Bombarda |
Descendo Mastery | Spells | 16 | Increases area of effect of Descendo | Stun multiple enemies instead of one |
Glacius Mastery | Spells | 16 | Causes Glacius to deal damage | Lets you deal damage with a spell that normally is only useful for crowd control |
Incendio Mastery | Spells | 5 | Adds an area of effect to Incendio | Useful when fighting many Inferi |
Depulso Mastery | Spells | 5 | Increases area of effect of Depulso | Stun multiple enemies instead of one |
Accio Mastery | Spells | 5 | Increases area of effect of Accio | Stun multiple enemies instead of one |
Confringo Mastery | Spells | 5 | Causes Confringo to produce 2 projectiles on impact | Homing projectiles created by Confringo help when fighting crowds |
Levioso Mastery | Spells | 5 | Increases area of effect of Levioso | Stun multiple enemies instead of one |
Human Demiguise | Stealth | 5 | Lets you sprint while using the Disillusionment Charm | Moving faster while invisible is more convenient |
Petrificus Totalus Mastery | Stealth | 22 | Adds an area of effect to Petrificus Totalus | Taking down multiple foes while invisible is convenient when clearing out groups of enemies |
Every Talent and What They Do
Besides those mentioned above, there are other talents that may be useful to you on your magical journey. However, some are only viable in certain situations. Also, your personal preferences impact how much use you’ll get out of the less ideal talents.
Spells Talent Tree
Spell Name | Level Requirement | Description |
---|---|---|
Levioso Mastery | 5 | Increases area of effect of Levioso |
Confringo Mastery | 5 | Causes Confringo to produce 2 projectiles on impact |
Accio Mastery | 5 | Increases area of effect of Accio |
Depulso Mastery | 5 | Increases area of effect of Depulso |
Incendio Mastery | 5 | Adds an area of effect to Incendio |
Diffindo Mastery | 5 | Causes Diffindo to pierce through enemies |
Glacius Mastery | 16 | Causes Glacius to deal damage when shattering afflicted enemies |
Descendo Mastery | 16 | Increases area of effect of Descendo |
Bombarda Mastery | 16 | Increase area of effect of Bombarda |
Transformation Mastery | 22 | Turn enemies into explosive objects |
Dark Arts Talent Tree
Talent Name | Level Requirement | Description |
---|---|---|
Blood Curse | 5 | Dealing damage to cursed enemies also deals damage to all cursed enemies |
Stunning Curse | 5 | Stupefy has the same effect as a curse on enemies. Cursed enemies take increased damage. |
Knockback Curse | 5 | Flipendo has the same effect as a curse on enemies. Cursed enemies take increased damage. |
Disarming Curse | 5 | Expelliarmus has the same effect as a curse on enemies. Cursed enemies take increased damage. |
Enduring Curse | 16 | Curse effects on enemies last longer |
Slowing Curse | 16 | Arresto Momentum has the same effect as a curse on enemies. Cursed enemies take increased damage. |
Imperio Mastery | 16 | Enemies affected by Imperio curse other enemies |
Crucio Mastery | 16 | Enemies struck by Crucio release 2 projectiles that home onto other enemies |
Curse Sapper | 22 | Defeating a cursed enemies restores some health |
Avada Kedavra Mastery | 22 | Killing an enemy with Avada Kedavra kills all cursed enemies |
Core Talent Tree
Talent Name | Level Requirement | Description |
---|---|---|
Spell Knowledge I | 5 | Adds 4 active spell slots |
Spell Knowledge II | 5 | Adds 4 active spell slots |
Spell Knowledge III | 16 | Adds 4 active spell slots |
Wiggenweld Potency I | 5 | Increases healing of Wiggenweld Potions |
Wiggenweld Potency II | 16 | Increases healing of Wiggenweld Potions |
Swift | 5 | Holding down the dodge button/key lets you dash a short distance |
Ancient Magic Throw Expertise | 5 | Causes Ancient Magic Throws to catch and use disarmed weapons on enemies |
Protego Absorption | 5 | Blocking successfully with Protego fills up the Ancient Magic meter |
Basic Cast Mastery | 5 | Basic Casts that hit foes reduce spell cooldowns |
Stupefy Mastery | 16 | Causes enemies stunned by Stupefy to stay stunned longer |
Evasion Mastery | 16 | Evading successfully with dodges fills up the Ancient Magic meter |
Protego Expertise | 16 | Perfectly blocking a spell with Protego cause 2 projectiles to shoot back at enemies |
Revelio Mastery | 16 | Increases the range of Revelio |
Basic Cast Airborne Absorption | 16 | Basic Casts that hit airborne enemies fills up the Ancient Magic meter |
Stupefy Expertise | 22 | Stupefy deals damage on impact |
Protego Mastery | 22 | Perfectly blocking with Protego lets out a shockwave that destroys enemy shields |
Stealth Talent Tree
Talent Name | Level Requirement | Description |
---|---|---|
Sense of Secrecy I | 5 | Makes it harder for enemies to spot you when you're using the Disillusionment Charm |
Sense of Secrecy II | 16 | Makes it harder for enemies to spot you when you're using the Disillusionment Charm |
Human Demiguise | 5 | Lets you sprint while using the Disillusionment Charm |
Petrificus Totalus Mastery | 22 | Adds an area of effect to Petrificus Totalus |
Room of Requirement Talent Tree
Talent Name | Level Requirement | Description |
---|---|---|
Edurus Potion Potency | 5 | Edurus Potions make you invulnerable for a short time and cause enemy projectiles to bounce back at them |
Invisibility Potion Potency | 5 | Makes the effects of Invisibility Potions last longer |
Fertiliser | 5 | Causes 2 Chomping Cabbages to spawn instead of 1 when deploying a Chomping Cabbage |
Maxima Potion Potency | 16 | Spells cast after consuming a Maxima Potion do even more damage and break enemy shields |
Headache | 16 | The damage and duration of Mandrakes is increased |
Thunderbrew Potency | 22 | The damage and range of Thunderbrew Potions are increased |
Noxious | 22 | The damage of Venomous Tentacula attacks is increased and its attacks also breaks shields |
Focus Potion Potency | 22 | The effects of Focus Potions get extended when using spells from the current spell set |