Key Takeaway
To get started with fishing in Animal Crossing: New Horizons, you’ll need a Fishing Rod, which can be crafted or bought at Nook’s Cranny. There are 80 fish to catch, which can be donated to the Museum or sold for Bells as a quick money-making method.
These fish can spawn in the River, Pond, or Sea, each with different spawn times and seasons for the Southern and Northern Hemispheres.
Explore the waters of Animal Crossing: New Horizons with our comprehensive fish guide! From casting your line to reeling in all 80 different finned friends, we have everything you need to know about becoming a master angler on your virtual island.
Table Of Contents
About Fish in Animal Crossing: New Horizons
After reeling in a fish, you will “unlock” them in your Critterpedia—the handy app for documenting all of your catches. This app gives a detailed breakdown of each fish, where to catch them, their active hours, and the seasons/months they’ll spawn in.
If you fancy collecting fish to fill an aquarium, you can donate them to Blathers in the Museum. While donating your prized catches doesn’t give you any rewards, it’s fun visiting with your villagers and seeing the fish floundering around. Excess fish can also be sold for Bells at Nook’s Cranny. Some fish are worth more than others; the rarer the fish, the more Bells it is worth.
How to Catch Fish in Animal Crossing: New Horizons
To start your journey to become the best angler, you need a Fishing Rod! To get a Fishing Rod, you can either craft one or purchase it from the upgraded Nook’s Cranny. Take a look at the table below for each Fishing Rod in Animal Crossing: New Horizons, including their durability and how to get them.
Fishing Rod Name | Durability | How To Obtain | Crafting Materials (If any) | Buy Price |
---|---|---|---|---|
Flimsy Fishing Rod | • 7 - 10 uses | • Crafting recipe given by Tom Nook (first DIY workshop) | • 5 Tree Branches | • 400 Bells |
Fishing Rod | • 30 uses | • Crafting recipe obtained from Pretty Good Tools Recipes, which costs 3,000 Bells at the Nook Stop in Resident Services | • 1 Flimsy Fishing Rod • 1 Iron Nugget | • N/A |
Colorful Fishing Rod | • 30 uses | • Purchased from the Nook's Cranny cabinet after the first building upgrade | • N/A | • 2,500 Bells |
Fish Fishing Rod | • 30 uses | • Purchased from the Nook's Cranny cabinet after the first building upgrade | • N/A | • 2,500 Bells |
Outdoorsy Fishing Rod | • 30 uses | • Purchased from the Nook's Cranny cabinet after the first building upgrade | • N/A | • 2,500 Bells |
Golden Fishing Rod | • 90 uses | • Crafting recipe obtained once you've caught every fish in the game | • 1 Fishing Rod • 1 Gold Nugget | • N/A |
To maximize your fishing potential, it’s also recommended that you craft some Bait to lure a random fish to a specific location. It’s crafted from one Manila Clam, which can be dug up from water spouts on the beach using a Shovel.
Once you’ve got your Fishing Rod of choice and some Bait, it’s time to take to the water. Head to a pond, river, or the sea, and look for dark shadows swimming under the water. There are seven different shadows for fish, which can give you an inkling of what kind of fish you’re observing. The shadow sizes are:
- Tiny (1)
- Small (2)
- Medium (3)
- Large (4)
- Extra Large (5)
- Giant (6)
- Narrow
Some giant (size 6) shadows can come with a fin, especially when fishing in the sea. This usually signals that the fish is a shark or another rare, finned aquatic creature like an Ocean Sunfish. Narrow shadows imply that you’ll be reeling in an eel.
Fishing Tips
Fishing can be tricky to wrap your head around, but once you’ve mastered the art of fishing, you’ll be a pro in no time! Here are some simple tips to keep in mind when casting your line:
- Cast your line in front of the fish. If you throw your line behind the fish, it won’t see it and, therefore, won’t latch on.
- Watch the current. It can either carry your line closer to the fish or further away. If the latter happens, you’ll have to reel in your line and try again.
- Fish will only nibble your line a maximum of five times before giving up and swimming away.
- Make sure your game sound is on. When a fish is nibbling, you’ll hear a small splashing sound—don’t reel it in yet! When the fish has latched on, there will be a loud dunking sound. Your controller (or JoyCons) should also vibrate if you have a catch to reel in.
- Press and hold “A,” then let go to reel in your catch, and your character will proudly lift up and present their new fish friend once it’s been caught!
- Use Bait sparingly. You can only hold ten Bait in a stack. It’s better used to try and lure in rare fish like sharks or eels.
Every Fish in Animal Crossing: New Horizons
There’s a grand total of 80 fish to catch in Animal Crossing: New Horizons, up from 72 in Animal Crossing: New Leaf. New fish to the series include the Mahi-mahi, Snapping Turtle, Golden Trout, Rainbowfish, Anchovy, Suckerfish, Ranchu Goldfish, Betta, Tilapia, and Barreleye.
Without further ado, here’s our guide to all 80 fish in Animal Crossing: New Horizons, split into each location (River, Pond, Pier, and Sea). Start casting your line and you’ll fill in those empty slots in your Critterpedia swifter than a shark can bite!
River Fish
There are 34 different fish found in the River! This includes the River Mouth and the Clifftop River. In particular, some rare fish can only spawn by the River Mouth (where the river meets the ocean), so pack your patience and your Bait; you may be waiting a while for the perfect catch!
Fish Name | River Location | Price | Shadow Size | Time | Northern Hemisphere Months | Southern Hemisphere Months |
---|---|---|---|---|---|---|
Crucian Carp | River | 160 Bells | 2 | All day | All months | All months |
Bluegill | River | 180 Bells | 2 | 9AM - 4PM | All months | All months |
Pale Chub | River | 200 Bells | 1 | 9AM - 4PM | All months | All months |
Dace | River | 240 Bells | 3 | 4PM - 9AM | All months | All months |
Yellow Perch | River | 300 Bells | 3 | All day | October, November, December, January, February, March | April, May, June, July, August, September |
Freshwater Goby | River | 400 Bells | 2 | 4PM - 9AM | All months | All months |
Loach | River | 400 Bells | 2 | All day | March, April, May | September, October, November |
Pond Smelt | River | 400 Bells | 2 | All day | December, January, February | June, July, August |
Black Bass | River | 400 Bells | 4 | All day | All months | All months |
Neon Tetra | River | 500 Bells | 1 | 9AM - 4PM | April, May, June, July, August, September, October, November | October, November, December, January, February, March, April, May |
Salmon | River (Mouth) | 700 Bells | 4 | All day | September | March |
Tilapia | River | 800 Bells | 3 | All day | June, July, August, September, October | December, January, February, March, April |
Rainbowfish | River | 800 Bells | 1 | 9AM - 4PM | May, June, July, August, September | November, December, January, February, March, April |
Sweetfish | River | 900 Bells | 3 | All day | July, August, September | December, January, February, March |
Bitterling | River | 900 Bells | 1 | All day | November, December, January, February, March | May, June, July, August, September |
Cherry Salmon | River (Clifftop) | 1,000 Bells | 3 | 4PM - 9AM | March, April, May, June, September, October, November | March, April, May, September, October, November, December |
Guppy | River | 1,300 Bells | 1 | 9AM - 4PM | April, May, June, July, August, September, October, November | October, November, January, February, March, April, May |
Nibble Fish | River | 1,500 Bells | 1 | 9AM - 4PM | May, June, July, August, September | November, December, January, February, March |
Pike | River | 1,800 Bells | 5 | All day | September, October, November, December | March, April, May, June |
King Salmon | River (Mouth) | 1,800 Bells | 5 | All day | September | March |
Mitten Crab | River | 2,000 Bells | 2 | 4PM - 9AM | September, October, November | March, April, May |
Betta | River | 2,500 Bells | 2 | 9AM - 4PM | May, June, July, August, September, October | November, December, January, February, March |
Piranha | River | 2,500 Bells | 2 | 9AM - 4PM & 9PM - 4AM | June, July, August, September | December, January, February, March |
Angelfish | River | 3,000 Bells | 2 | 4PM - 9AM | May, June, July, August, September, October | November, December, January, February, March, April |
Soft-shelled Turtle | River | 3,750 Bells | 4 | 4PM - 9AM | August, September | February, March |
Char | River (Clifftop Pond) | 3,800 Bells | 3 | 4PM - 9AM (March - June) All day (September - November) | March, April, May, June, September, October, November | September, October, November, December, March, April, May |
Saddled Bichir | River | 4,000 Bells | 4 | 9PM - 4AM | June, July, August, September | December, January, February, March |
Snapping Turtle | River | 5,000 Bells | 4 | 9PM - 4AM | April, May, June, July, August, September, October | October, November, December, January, February, March, April |
Sturgeon | River (Mouth) | 10,000 Bells | 6 | All day | September, October, November, December, January, February | March, April, May, June, July, August, September |
Arowana | River | 10,000 Bells | 4 | 4PM - 9AM | June, July, August, September | December, January, February, March |
Arapaima | River | 10,000 Bells | 6 | 4PM - 9AM | June, July, August, September | December, January, February, March, April |
Dorado | River | 15,000 Bells | 5 | 4AM - 9PM | June, July, August, September | December, January, February, March |
Golden Trout | River (Clifftop) | 15,000 Bells | 3 | 4PM - 9AM | March, April, May, September, October, November | September, October, November, March, April, May |
Stringfish | River (Clifftop) | 15,000 Bells | 5 | 4PM - 9AM | December, January, February, March | June, July, August, September |
Pond Fish
All Animal Crossing: New Horizons islands get at least two naturally spawning ponds. Since it’s such a small body of water, all you need to pay attention to is the fish size and the times they spawn. If you’ve completed the main campaign, you can use the Island Designer app and the Waterscaping option to create a man-made fishing pond.
Fish Name | Price | Shadow Size | Time | Northern Hemisphere Months | Southern Hemisphere Months |
---|---|---|---|---|---|
Tadpole | 100 Bells | 1 | All day | March, April, May, June, July | September, October, November, December, January |
Frog | 120 Bells | 2 | All day | May, June, July, August | November, December, January, February |
Crawfish | 200 Bells | 2 | All day | April, May, June, July, August, September | October, November, December, January, February, March |
Killifish | 300 Bells | 1 | All day | April, May, June, July, August | October, November, December, January, February |
Carp | 300 Bells | 4 | All day | All months | All months |
Catfish | 800 Bells | 4 | 4PM - 9AM | May, June, July, August, September, October | November, December, January, February, March, April |
Goldfish | 1,300 Bells | 1 | 9AM - 4PM | All months | All months |
Pop-eyed Goldfish | 1,300 Bells | 1 | 9AM - 4PM | All months | All months |
Koi | 4,000 Bells | 4 | 4PM - 9AM | All months | All months |
Ranchu Goldfish | 4,500 Bells | 2 | 9AM - 4PM | All months | All months |
Giant Snakehead | 5,500 Bells | 4 | 9AM - 4PM | June, July, August | December, January, February |
Gar | 6,000 Bells | 5 | 4PM - 9AM | June, July, August, September | December, January, February, March |
Pier Fish
The pier is located on either the east or west beach of any island. Pier fish can also be caught at the Airport Dock.
Fish Name | Price | Shadow Size | Time | Northern Hemisphere Months | Southern Hemisphere Months |
---|---|---|---|---|---|
Giant Trevally | 4,500 Bells | 5 | All day | May, June, July, August, September | November, December, January, February, March |
Blue Marlin | 6,000 Bells | 6 | All day | September, November, December, January, February, March, April, July, August | January, February, March, May, June, July, August, September, October |
Mahi-mahi | 6,000 Bells | 5 | All day | May, June, July, August, September, October | November, December, January, February, March, April |
Tuna | 7,000 Bells | 6 | All day | November, December, January, February, March, April | May, June, July, August, September, October |
Sea Fish
Sea fish can be captured at any beach, whether that’s on your island or a Nook Miles Ticket Mystery Island. You also have a chance to catch Sea fish while on the pier or Airport Dock.
Fish Name | Price | Shadow Size | Time | Northern Hemisphere Months | Southern Hemisphere Months |
---|---|---|---|---|---|
Horse Mackerel | 150 Bells | 2 | All day | All months | All months |
Anchovy | 200 Bells | 2 | 4AM - 9PM | All months | All months |
Puffer Fish | 250 Bells | 3 | All day | July, August, September | January, February, March |
Dab | 300 Bells | 5 | All day | October, November, December, January, February, March, April | April, May, June, July, August, September, October |
Sea Bass | 400 Bells | 5 | All day | All months | All months |
Zebra Turkeyfish | 500 Bells | 3 | All day | April, May, June, July, August, September, October, November | October, November, December, January, February, March, April, May |
Squid | 500 Bells | 5 | All day | December, January, February, March, April, May, June, July, August | June, July, August, September, October, November, December, January, February |
Ribbon Eel | 600 Bells | Narrow | All day | June, July, August, September, October | December, January, February, March, April |
Clown Fish | 650 Bells | 1 | All day | April, May, June, July, August, September | October, November, December, January, February, March |
Olive Flounder | 800 Bells | 5 | All day | All months | All months |
Sea Butterfly | 1,000 Bells | 1 | All day | December, January, February, March | June, July, August, September |
Surgeonfish | 1,000 Bells | 2 | All day | April, May, June, July, August, September | October, November, December, January, February, March |
Butterfly Fish | 1,000 Bells | 2 | All day | April, May, June, July, August, September | October, November, December, January, February, March |
Seahorse | 1,100 Bells | 1 | All day | April, May, June, July, August, September, October, November | October, November, December, January, February, March, April, May |
Suckerfish | 1,500 Bells | 6 (With a fin) | All day | June, July, August, September | December, January, February, March |
Moray Eel | 2,000 Bells | Narrow | All day | August, September, October | February, March, April |
Football Fish | 2,500 Bells | 4 | 4PM - 9AM | November, December, January, February, March | May, June, July, August, September |
Red Snapper | 3,000 Bells | 4 | All day | All months | All months |
Ray | 3,000 Bells | 5 | 4AM - 9PM | August, September, October, November | February, March, April, May |
Ocean Sunfish | 4,000 Bells | 6 (With a fin) | 4AM - 9PM | July, August, September | January, February, March |
Barred Knifejaw | 5,000 Bells | 3 | All day | March, April, May, June, July, August, September, October, November | September, October, November, December, January, February, March, April, May |
Blowfish | 5,000 Bells | 3 | 9PM - 4AM | November, December, January, February | May, June, July, August |
Hammerhead Shark | 8,000 Bells | 6 (With a fin) | 4PM - 9AM | June, July, August, September | December, January, February, March |
Oarfish | 9,000 Bells | 6 | All day | December, January, February, March, April, May | June, July, August, September, October, November |
Napoleonfish | 10,000 Bells | 6 | 4AM - 9PM | July, August | January, February |
Saw Shark | 12,000 Bells | 6 (With a fin) | 4PM - 9AM | June, July, August, September | December, January, February, March |
Whale Shark | 13,000 Bells | 6 (With a fin) | All day | June, July, August, September | December, January, February, March |
Great White Shark | 15,000 Bells | 6 (With a fin) | 4PM - 9AM | June, July, August, September | December, January, February, March |
Barreleye | 15,000 Bells | 2 | 9PM - 4AM | All months | All months |
Coelacanth | 15,000 Bells | 6 | All day (Only spawns if it's raining) | All months | All months |
As you cast your virtual rod into the waters of Animal Crossing: New Horizons, armed with valuable insights from our fish guide, you’re destined to become a master angler in no time. If you want a break from fishing, put your critter-capturing skills to use and catch some deadly Scorpions to add to your collection! If you want a more peaceful pastime, summon your inner gardening skills and breed the rare Blue Roses.