Seeds play an important role in Spiritfarer. You can grow Seeds into different foods and materials that you’ll need along the way. Most Seeds can be purchased from Racoon Inc., though some are a bit more difficult to obtain.
Table Of Contents
Seed Uses
A big part of Spiritfarer is farming. Throughout the game, you can collect different types of Seeds and grow them in different buildings on your boat. These Seeds will grow into different produce and materials that you will need along your journey. Spirits will often request different foods, and Seeds can be used to grow the ingredients for these meals. Additionally, you can use Seeds to grow materials that you’ll need for other buildings or improvements.
How to Grow Seeds
To grow Seeds, you must simply plant them, water them, and wait. Different Seeds need to be planted in different buildings between the Field, Garden, and Orchard. You can also speed up the growing process for these Seeds by playing the guitar in front of them.
All Seeds – Cost and Locations
There are three main types of Seeds: Field Seeds, Garden Seeds, and Orchard Seeds. In addition to the locations mentioned below, you can sometimes be gifted Seeds from passengers on your boat.
Field Seeds
Seed | Produced | Racoon Inc. Locations | Price | Other Locations |
---|---|---|---|---|
Coffee Beans Seed | Coffee Beans x2 | Hummingberg and Bottom Line Corp. | 75 Glim | N/A |
Corn Seed | Corn x5 | Hummingberg and Bottom Line Corp | 60 Glim | Crates in Hummingberg Region, possible in [98, 69], [50, 100], [9, 65], [102, 142], [-27, 116] |
Cotton Seed | Cotton Fibre x4 | Loneberg | 150 Glim | Crates in Loneberg Region: possible in [-144, 105], [-159, 133], [-181, 170], [-170, 211], [-51, 171] |
Garlic Seed | Garlic x1 | Greymist Peaks | 180 Glim | N/A |
Linen Seed | Linen Fibre x3 | Hummingberg, Furogawa, Hikarishima Lighthouse, and Bottom Line Corp. | 70 Glim | N/A |
Rice Seed | Rice x3 | Furogawa | 70 Glim | Crates in Furogawa Region: possible in [-56, 38], [-83, 48], [-84, 24] |
Sugar Cane Seed | Sugar Cane x2 | Edgeborough Lane | 200 Glim | N/A |
Sunflower Seed | Sunflower Seeds x4 | Nordweiler | 140 Glim | N/A |
Tea Seed | Tea leaves x2 | Hikarishima Lighthouse | 150 Glim | N/A |
Tomato Seed | Tomato x3 | Greymist Peaks | 200 Glim | N/A |
Wheat Seed | Wheat x3 | Oxbury | 100 Glim | Crates in Oxbury Region: possible in [181, 22], [130, -119] |
Garden Seeds
Seed | Produced | Raccoon Inc. Locations | Price | Other Locations |
---|---|---|---|---|
Cabbage Seed | Cabbage x1 | Nordweiler and Loneberg | 90 Glim | N/A |
Carrot Seed | Carrot x3 | Hummingberg and Bottom Line Corp | 45 Glim | Crates in Hummingberg Region: possible in [98, 69], [50, 100], [9, 65], [102, 142], [-27, 116] |
Celery Seed | Celery x3 | Nordweiler | 150 Glim | N/A |
Fireglow Seed | Fireglow x2 | N/A | N/A | Collect during Fireflies Event |
Leek Seed | Leek x4 | Furogawa | 45 Glim | N/A |
Lettuce Seed | Lettuce x1 | Hikarishima Lighthouse | 35 Glim | N/A |
Mysterious Seed | Stanley | N/A | N/A | Fish out of water anywhere after escorting four Spirits through Everdoor |
Odd Seed | Random assortment of Tchotchkes and Empty Bottles | N/A | 500 Glim | Purchase from Francis, the wandering merchant |
Onion Seed | Onion x1 | Greymist Peaks | 250 Glim | N/A |
Potato Seed | Potato x4 | Oxbury | 110 Glim | Crates in Oxbury Region: possible in [181, 22], [130, -119] |
Turnip Seed | Turnip x3 | Hummingberg and Bottom Line Corp | 50 Glim | Crates in Hummingberg Region: possible in [98, 69], [50, 100], [9, 65], [102, 142], [-27, 116] |
Orchard Seeds
Seed | Produced | Racoon Inc. Locations | Price | Other Locations |
---|---|---|---|---|
Apple Seed | Apple x4 | Furogawa | 990 Glim | N/A |
Cherry Seed | Cherry x7 | Hikarishima Lighthouse | 1,200 Glim | N/A |
Mulberry Seed | Silk Fibre x5 | Oxbury | 2,000 Glim | N/A |
Peach Seed | Peach x4 | Greymist Peaks | 8,000 Glim | Complete an Errand for Francis, the wandering merchant |
Pear Seed | Pear x3 | Nordweiler | 1,640 Glim | N/A |
Olive Seed | Olive x7 | Edgeborough Lane | 2,120 Glim | N/A |